| Model: LT15 | |
|---|---|
| Weight | 1500kg |
| Digging bucket capacity | 0.025cbm/120kg |
| Bucket width | 380mm |
| Engine | Koop Engine (292F) |
| Bore stroke | double cylinder, Air cool |
| Rated power | 14 kw/3000r/min |
| Displacement | 0.794 L |
| Travel speed | 3.5km/h |
| Overall dimension (LxWxH) | 2550x940x1380 mm |
| Wheelbase | 770mm |
| Total length of track | 1090mm |
| Platform ground clearance | 380 mm |
| Platform back turning radius | 733 mm |
| Chassis width | 940 mm |
| Track width | 180 mm |
| Chassis ground clearance | 380 mm |
| Track height | 320 mm |
| Max. Digging depth | 1650 mm |
| Max. Vertical digging depth | 1800 mm |
| Max. Digging height | 2610 mm |
| Max. Dumping height | 1850 mm |
| Max. Digging radius on ground | 2850 mm |
| Min. Rotation radius | 1330 mm |
| Max. Upgrade height of bulldozer blade | 345 mm |
| Max. Digging depth of bulldozer blade | 255 mm |

