| Model : CPCG-25 | |||
| Fuel type | - | - | LPG/GASOLINE |
| Load capacity | - | kg | 2500 |
| Load center | - | mm | 500 |
| Lift height | - | mm | 3000 |
| Full free lift height | - | mm | 100 |
| Fork dimension | - | mm | 1070×122×40 |
| Mast tilting angle | Front/Rear | Deg. | 6/12 |
| Min. turning radius | - | mm | 2240 |
| Ground clearance | - | mm | 120 |
| Overhead guard height | - | mm | 2160 |
| Front overhang | - | mm | 450 |
| Max. travel speed | Full load | km/h | 19 |
| Max. lift speed | Full load | mm/s | 500 |
| Max. traction power | Full load | KN | 18 |
| Max. gradeability | - | % | 20 |
| Total length | With fork | mm | 3650 |
| Total length | Without fork | mm | 2580 |
| Total width | - | mm | 1160 |
| Mast extended height | - | mm | 4220 |
| Mast lowered height | - | mm | 2060 |
| Tyres | Front | - | 7.00-12-12PR |
| Tyres | Rear | - | 6.00-9-10PR |
| Wheelbase | - | mm | 1600 |
| Tread | Front/Rear | mm | 970/970 |
| Service weight | - | Kg | 3880 |
| Battery | - | V/Ah | 12/80 |
| Motor | Model | - | NISSAN GK25 |
| Transmission | - | - | Hydraulic, 1/1 |
| Operating pressure | - | Mpa | 18.5 |


