| Model :CPC-40 | ||
| propulsion | - | Diesel |
| Rated lifting capacity | kg | 4000 |
| Load center distance | mm | 500 |
| Driving style | - | seated |
| Maximum height (with blocking shelf, unloaded) | mm | 4250 |
| Maximum lifting height | mm | 3000 |
| Full height of the gantry (forks on the ground) | mm | 2275 |
| Free lifting height | mm | 150 |
| Height of roof rack | mm | 2350 |
| Overall length (with/without forks) | mm | 4310/3240 |
| Front overhang | mm | 560 |
| Rear overhang | mm | 580 |
| Wheelbase | mm | 2100 |
| Minimum Ground Clearance | mm | 175 |
| Overall width | mm | 1480 |
| Minimum Turning Radius (Outside) | mm | 2930 |
| Minimum Right Angle Aisle Width | mm | 2900 |
| Mast tilt (front/rear) | deg | 6/12 |
| Fork size | mm | 1070×150×50 |
| total weight | Kg | 6290 |
| Number of wheels (X = drive wheels) | - | 2X2 |
| Tire Type | - | pneumatic tire |
| Tire Size (Front) | - | 8.25-15-14PR |
| Tire Size (Rear) | - | 7.00-12-14PR |

