| Model: CPC-30 | ||
| propulsion | - | Diesel |
| Rated lifting capacity | kg | 3000 |
| Load center distance | mm | 500 |
| Driving style | - | seated |
| Maximum height (with blocking shelf, unloaded) | mm | 4217 |
| Maximum lifting height | mm | 3000 |
| Full height of the gantry (forks on the ground) | mm | 2070 |
| Free lifting height | mm | 150 |
| Height of roof rack | mm | 2140 |
| Overall length (with/without forks) | mm | 3814/2744 |
| Front overhang | mm | 478 |
| Rear overhang | mm | 520 |
| Wheelbase | mm | 1750 |
| Minimum Ground Clearance | mm | 135 |
| Overall width | mm | 1225 |
| Minimum Turning Radius (Outside) | mm | 2400 |
| Minimum Right Angle Aisle Width | mm | 2750 |
| Mast tilt (front/rear) | deg | 6/12 |
| Fork size | mm | 1070×125×45 |
| total weight | Kg | 4270 |
| Number of wheels (X = drive wheels) | - | 2X2 |
| Tire Type | - | pneumatic tire |
| Tire Size (Front) | - | 28x9-15-14PR |
| Tire Size (Rear) | - | 6.5-10-10PR |

